List of coordinated repeaters located in Lane County per the Oregon Region Relay Council.
Table updated on 14-Jan-2018
| 6 Meters (50-54 MHz) | ||||
| Output | Input | Call Sign | Nearest City | ARRL Code |
|---|---|---|---|---|
| 53.0300 | 51.3300 | W7ARD | Eugene/Monroe | ot(100.0) |
| 53.0700 | 53.3700 | W7ARD | Oakridge | oet(100.0) |
| 2 Meters (144-148 MHz) | ||||
| Output | Input | Call Sign | Nearest City | ARRL Code |
| 145.1100 | 144.5100 | N7EXH | Blue River | oet(100.0) |
| 145.1300 | 144.5300 | W7PRA | Junction City | ol(DCS023) |
| 145.1700 | 144.5700 | N7EXH | Eugene | oet(100.0) |
| 145.3100 | 144.7100 | N7EXH | Eugene | o |
| 145.3700 | 144.7700 | W7EUG | Blue River | o(ca)ezlt(100.0) |
| 145.3900 | 144.7900 | W7PRA | Creswell | olt(DCS025) |
| 145.4500 | 144.8500 | W7ARD | Eugene | oeat(123.0) |
| 146.6800 | 146.0800 | W7EUG | Junction City | oetsx |
| 146.7200 | 146.1200 | W7PXL | Junction City | oet |
| 146.7400 | 146.1400 | WA7FQD | Springfield | oet(100.0) |
| 146.8000 | 146.2000 | W7FLO | Florence | oet(100.0) |
| 146.8800 | 146.2800 | K7TBL | Eugene | oe |
| 146.9800 | 146.3800 | N7EXH | Oakridge | oe |
| 147.0800 | 147.6800 | W7CQZ | Eugene | o(ca)et(100.0) |
| 147.2600 | 147.8600 | W7NK | Eugene | oelt(100.0) |
| 147.3600 | 147.9600 | W7NK | Eugene | o |
| 1.25 Meters (222-225 MHz) | ||||
| Output | Input | Call Sign | Nearest City | ARRL Code |
| 224.4000 | 222.8000 | WB7RKR | Eugene | oe |
| 70 Centimeters (420-450 MHz) | ||||
| Output | Input | Call Sign | Nearest City | ARRL Code |
| 441.1250 | 446.1250 | K7QT | Eugene | oat(141.3)e |
| 441.3250 | 446.3250 | AB7BS | Eugene | ol(100.0) |
| 441.6750 | 446.6750 | AB7BS | Oakridge | ol(100.0) |
| 441.6750 | 446.6750 | K7UND | Oakridge | oelat(100.0) |
| 442.1250 | 447.1250 | AB7BS | Eugene | olt(DCS023) |
| 442.9000 | 447.9000 | W7NK | Eugene | oe |
| 443.0250 | 448.0250 | W7ZQD | Cottage Grove | oet(156.7) |
| 443.1000 | 448.1000 | K7SLA | Blue River | ot(100.0) |
| 443.2750 | 448.2750 | W7NK | Eugene | ot(100.0) |
| 443.5000 | 448.5000 | W7NK | Eugene | oet(100.0) |
| 443.5750 | 448.5750 | K7LNK | Junction City | ol(DCS125) |
| 444.8000 | 449.8000 | K7LNK | Blue River | ol(DCS125) |
| 444.8250 | 449.8250 | W7PRA | Coburg | otl(DCS023) |
For details about the 70 CM linked repeaters, visit: www.oregonconnection.net
